ADVANCED LEVEL RESULTS - 2008 (CIE) |
| Number of candidates | 37 |
| Number of subjects written | 108 |
| Number of A grades | 6 |
| Number of B grades | 10 |
| Number of C grades | 28 |
| Number of D grades | 32 |
| Number of E grades | 18 |
| Number of AS passes | 4 |
| Number of subjects returning 100% passes | 5 |
| Number of subjects returning 80% or more passes | 10 |
| Subject Pass Rate | 87% |
Good results were achieved by
GS Reid (3A grades)
CL Shaw (2A and 1B grades)
J Anderson (3B grades)
ADVANCED SUBSIDIARY LEVEL RESULTS – 2008 (CIE) |
| Number of candidates | 52 |
| Number of subjects written | 159 |
| Number of A grades | 12 |
| Number of B grades | 24 |
| Number of C grades | 35 |
| Number of D grades | 33 |
| Number of E grades | 27 |
| Number of subjects returning 100% passes | 7 |
| Number of subjects returning 80% or more passes | 11 |
| Subject Pass Rate | 82.40% |
The best results were achieved by B Mathiya (3a grades).
He was awarded Academic Honours and a higher scholarship.
Academic Colours and an intermediate scholarship were awarded to MZ
Ndlovu.