Founders Day Records

Page 3 of 4

Event Number Age Group Event Record Holder Year Time/Distance/Height
81 U17 100 m A C. Pritchford 1990 11.2 s
C. Mwaanga 1997
82 U18 100 m A N. Ndebele 1996 11.1 s
83 U20 100 m A N. Ndebele 1997 10.8 s
84 U17 to
U20
Massed Mile D. Pritchard 2004 5 min 07.0 s
85 U14 4 x 400 m Relay George Grey 2005 4 min 32.5 s
86 U15 4 x 400 m Relay George Grey 2006 4 min 11.2 s
87 U16 4 x 400 m Relay George Grey 1996 3 min 53.2 s
88 U17 4 x 400 m Relay Hervey 1987 3 min 45.1 s
89 U18 4 x 400 m Relay George Grey 1989 3 min 41.0 s
90 U20 4 x 400 m Relay George Grey 1985 3 min 32.6 s
91 U14 1 500 m T. Pongweni 2005 5 min 19.1
92 U15 1 500 m D. van Staden 2004 5 min 06.2 s
93 U16 1 500 m M. Burke 1995 4 min 35.0 s
94 U17 1 500 m T. Rudd 1981 4 min 32.5 s
95 U18 1 500 m M. Wheeler 1999 4 min 27.7 s
96 U20 1 500 m J. Turner 1973 4 min 15.6 s
97 U14 4 x 100 m Relay Hervey 1992 53.8 s
Hervey 1996
98 U15 4 x 100 m Relay Chubb 1993 51.6 s
99 U16 4 x 100 m Relay George Grey 1996 49.3 s
100 U17 4 x 100 m Relay Founders 1970 47.4 s
George Grey 1984
Hervey 1985
101 U18 4 x 100 m Relay Founders 1991 46.6 s
102 U20 4 x 100 m Relay Hervey 1975 44.9 s

Page 4  2  1

Previous Page

Next Page

Top of Page