![]() |
Tour de Falcon Cycle Race 2006 |
|
Sunday 2nd
July |
Special Report
in Pictures and The Final Results
Tour Statistics at a Glance
Number of cyclists - 450
Number of Teams - 59
Number of Falcon Teams - 41
Youngest Finisher (11 years old) - T Kerstein
First Finisher - Nqobizitha Tshabalala
Shortest finishing time (Tshabalala) - 1
hour 31 mins 17 seconds
Fastest average speed (Tshabalala) = 37 km/h
Youngest Team - Team Brazil ( M Bourne, E McAdam, T Cox, M Noach)
First Man Veteran Finisher - Lew Watson (2 hours 45 mins)
First Lady Veteran Finisher - Margie
Keefe (2 hours 49 mins)
Entries from - Zimbabwe, Botswana and South Africa
Total in cash prizes - $190 000 000
Estimated Number of Spectators/Supporters at Falcon - about 2 000

Left: Gordon
Macdonald's arrival in a patrol car signaled that
the first cyclists were approaching the finishing line. Graham
Armstrong
drove the lead patrol car.

Right: Cyclists at the 44 km peg in Esigodini. At this
peg cyclists turned off the Beitbridge road and headed towards Falcon
College. The sky was overcast at the time.
Billy Saint
John, smiling all the way to Falcon?
The chilly weather did nothing to deter the cyclists.
Dave Fleming, Second Master, addressing the organizers,
participants and spectators prior to the presentations.


Left: First veteran man, Lew Watson (left, in blue) cycles hard.
Right: Lew Watson receiving his prize.
Lew finished the 56 km race in a time of 2 hours 45 mins.
Lew Watson is the former Bursar.

Michael MacIntosh receiving the Hervey prize.
Hervey House was second House Home.
Oates house were the first house home.
Aftermath of the race......................
Right: Tasty Curry & Rice. What could have been a better meal than a hot plate of curry and rice after the race? The Falcon College Parent Fund-Raising Committee had rolls, and curry & rice for sale.
and the crowds.............
Views of the crowd that thronged the main field for refreshments after the race.
The Craft fair was very busy after the race..............
Glimpses of the Craft Fair after the race
FINAL RESULTS
| CATERGORY | WINNER | Time | PRIZE |
| 1st House Home | Oates | $20,000,000 | |
| 2nd House Home | Hervey | $ 7,000,000 | |
| 3rd House Home | George Grey | George Grey | |
| 1st Elite Lady | Loretta Reynolds | 1:42:09 | |
| 2nd Elite Lady | |||
| 3rd Elite Lady | |||
| 1st Elite Man | Nqohizitha Tshabala |
1:31:17 |
$15 000 000 |
| 2nd Elite Man | Lee McNab | $7,000,000 | |
| 3rd Elite Man | Jackson Vigorona | $2,000,000 | |
| 1st Soc/Lady Bike | Wendy Hanssen | 1:52:21 | $10,000,000 |
| 2nd Sock/Lady Bike | Hetta Lombard (SA) | $7,000,000 | |
| 3rd Sock/Lady Bike | Jackie Schonken | $2,000,000 | |
| 1st Soc/Man Bike | James Freeland | 1:41:18 | $10,000,000 |
| 2nd Soc/Man Bike | F Nyoni | $7,000,000 | |
| 3rd Soc/Man Bike | Brendan Mitchell | $2,000,000 | |
| 1st Off Road | Des Stephens | 2:07:02 | $10,000,000 |
| 2nd Off Road | Garth Steinbach | $7,000,000 | |
| 3rd Off Road | Shaun Keefe | $2,000,000 | |
| 1st Veteran Man | Lew Watson | 2:45:00 | $15,000,000 |
| 1st Veteran Lady | Margie Keefe | 2:49:00 | $15,000,000 |
| Youngest Finisher | T Kerstein (11 yrs) | 2:32:47 | Bumbug & Paper |
| 1st U18 Girls | M Saunders | 1:47:04 | $5,000,000 |
| 2nd U18 Girls | J van den Berg | $2,000,000 | |
| 3rd U18 Girls | P Jackson | $1,000,000 | |
| 1st U18 Boys | Byron Munyoro | 1:41:19 | $5,000,000 |
| 2nd U18 Boys | B Hansen | $2,000,000 | |
| 3rd U18 Boys | G Yeoman | $1,000,000 |
TEAM EVENTS
| 1st Old Farts | G Lock |
2:18:41 |
$2,000,000 |
| 1st | J Schoken | $2,000,000 | |
| 1st | N Shaw | $2,000,000 | |
| 1st | N Scutt | $2,000,000 | |
| Double Bees | J Brown | Hamper | |
| B Batty | Hamper | ||
| 3rd All Sorts | K Smith | Hamper | |
| 3rd | E Smith | Hamper | |
| 3rd | S Zangle | Hamper | |
| 3rd | C Zangle | Hamper | |
| Youngest Team to Enter | Team Brazil | ||
| M Bourne | $1,000,000 | ||
| E McAdam | $1,000,000 | ||
| T Cox | $1,000,000 | ||
| M Noach | $1,000,000 | ||
| Tandem Bike | |||
| Rick Kriel |
2: 08:46 |
Wines | |
| Dave Power | |||