| Headmaster's newsletter, week eleven of second term |
Our term has been extremely full and many boys have battled with illness - mostly the measles, which, gratefully, we are now over. However, it is often when people are stretched and busiest that their best work is done. I was extremely proud of the 1st XV's efforts in the Mark Order - out of 60 individual subjects done by the team, there was only one 'D' - there were 4 C's, 33 B's and 13 A's. This team of boys has been extremely busy and yet have still performed academically and in so many other areas.
I hope that you enjoyed your weekend with your sons.
This week we release the names of those whom we have accepted into
Form One for next year. This is a tense time for many parents and
a difficult time for us having to choose boys who deserve a place
at the College.
HEADMASTERÂ’S
ACCOLADES AND COMMENDATIONS: |
||
Mark
Order 2: |
||
Accolades |
||
| Form 1 | Form 2 | Form 3 |
| Versfeld BP | Hwenjere RE | Kersten TP |
| Burke CJA | Mpofu DMN | Masanga T |
| Mwale P | Jahni VE | Hammond SS |
| Pritchard CN | Katsokere TS | Charsley CJ |
| Form 4 | Lower 6 | Upper 6 |
| Ndlovu TK | Doolabh DS | Mabuka T |
| Sibanda LK | Moyo TN | Mombo TJ |
| Mason BA | ||
| Hyslop RW | ||
Commendations |
||
| Form 1 | Form 2 | Form 3 |
| Ndlovu LS | Bhasera SC | Nyatsanza D |
| Banhamombe TB | Mhlanga ZT | Mashange B |
| Snyder SBM | Allard JC | Peall D |
| Sherriffs KS | Nare RH | Oatley AC |
| Mashanyare NJT | Rosenfels RC | Armstrong SM |
| Baird JL | Randell CM | Bint KA |
| Mazorodze MD | Klein JA | Mafurirano GV |
| Fargnoli LA | Bray CA | Jackman JD |
| Beahan LK | Franceys JK | Madondo TT |
| Ashley DR | Strydom GW | Manemo R |
| Mutanga BT | Gross GM | Dube M |
| Follwell BD | van Breda CH | de Vries TH |
| Tshuma M | Mderede CA | |
| Swannack ML | Mtetwa T | |
| Brown NN | ||
| Form 4 | Lower 6 | Upper 6 |
| Gwate H | Nkala S | Langley DR |
| Mtetwa NP | Dhlamini PN | Coetzee JN |
| Butler RA | Ncube B | Enwerem TI |
| Bristow TJ | Ncube M | Gibbons B |
| Armstrong M | Nemaruru B | Gonese S |
| Matina GS | Ngwenya S | Mashange G |
| Riley L | Rex JW | Masimira FT |
| Ndlovu DDD | Sargeant RC | Matonisa CF |
| Silundika P | Taylor CA | Moyo MN |
| Hawthorne BR | Mhlanga MLX | |
| Madonko SS | Robinson KRMR | |
| Sivangana N | ||
SPORTSÂ’
RESULTS: |
|
Soccer
U16 Tournament at Mawabeni Friday 2 July |
|
| Vs Mzingwane | Drew 1-1 |
| Vs Mvuthu | Drew 0-0 |
| Vs Mzimyathini | Drew 0-0 |
| VS Mawabeni | Drew 1-1 |
Vs Milton
15 July |
|
| U14A | Drew 1-1 |
| U15A | Won 6-1 |
| U16A | Drew 1-1 |
Interhouse
Kicking Competition |
|
Seniors |
|
| 6 | George Grey |
| 5 | Founders |
| 4 | Hervey |
| 2 | Tredgold and Oates |
| 1 | Chubb |
| Best Individual Kicker: | Mombo T (Chubb) |
| Runner up | Gibbons B (Oates) |
Juniors |
|
| 6 | Chubb |
| 4 | Oates and George Grey |
| 3 | Tredgold |
| 2 | Hervey |
| 1 | Founders |
| Best Individual Kicker: | Worsley J |
| Runner up | Madondo T |
PETERHOUSE WEEKEND:
The sports' programme has been finalized and is outlined below. This
is a reminder to parents that:
1. There is NO accommodation available at the College
2. There will be food on sale during the day on Saturday
3. Parents may attend the Old Boys' Dinner on Friday night (smart/casual),
but they should submit their names to Dave Fleming by Tuesday 20 July.
Friday |
|||
| 4.00 p.m. | 15A Hockey | 16A Hockey | 3rd Rugby |
Saturday |
|||
| 8.15 a.m. | 14A Rugby | 16B Rugby | 2nd Soccer |
| 9.15 a.m. | 14B Rugby | 15A Rugby | 2nd Hockey |
| 10.15 a.m. | 16A Rugby | 15B Rugby | |
| 11.15 a.m. | 1st XI Soccer | ||
| 1.30 p.m. | 1st XI Hockey | ||
| 2.45 p.m. | 2nd Rugby | 4th Rugby | 14A Hockey |
| 4.00 p.m. | 1st Rugby | ||
'You can easily judge the character of a man by how he treats those who can do nothing for him'.
James D. Miles
R.W. QUERL